Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | මේ | 26 | ගැන |
2 | ඒ | 27 | විය |
3 | ඇති | 28 | විසින් |
4 | හා | 29 | කියලා |
5 | සහ | 30 | ඔහු |
6 | බව | 31 | දී |
7 | ද | 32 | කිරීම |
8 | කර | 33 | එය |
9 | මෙම | 34 | කිරීමට |
10 | වන | 35 | අද |
11 | අතර | 36 | මහතා |
12 | සඳහා | 37 | එක |
13 | කළ | 38 | තුළ |
14 | කරන | 39 | යන |
15 | ලෙස | 40 | හෝ |
16 | වූ | 41 | කරන්න |
17 | එම | 42 | නැහැ |
18 | නම් | 43 | තමයි |
19 | නිසා | 44 | විට |
20 | මම | 45 | ලබා |
21 | ඇත | 46 | තිබේ |
22 | අපි | 47 | මට |
23 | ශ්රී | 48 | ලංකා |
24 | වී | 49 | හැකි |
25 | කටයුතු | 50 | අපේ |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges